Dentgroup İzmir Bornova Dental Clinic
According to our open methodology, this clinic scored 66/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #22 of 30 ranked clinics · Last checked: 9 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#2266/100
- Best for Expats#2067.3/100
- Best for Dental Implants#2261.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#2442.8/100
- Best English-speaking Clinics#2072.2/100
- Best for Families / Children#1672.4/100
- Sleep Dentistry (GA / deep sedation)#1566/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented In a 2025-07-17 reply on its Google profile the clinic says its dentist proposed treating an anxious child under general anaesthesia. [dentgroup-izmir-bornova-deepen-31]
Summary
Dentgroup İzmir Bornova is the Bornova branch of the national Dentgroup dental-clinic chain, located near Kazımdirik in Izmir. The English-language clinic page names six dentists including an oral and maxillofacial surgeon, an orthodontist and two pediatric dentists, and documents digital equipment such as maxillofacial tomography and 3Shape intraoral scanners. The clinic publishes full opening hours including Saturdays and offers health-tourism services for international patients.
Part of the national Dentgroup chain (central line 444 88 21; branch direct line 0232 335 55 09, also used for WhatsApp). Branch email bornova@dentgroup.com.tr decoded from protected markup on the official page. Google review data (4.9 from 241 reviews, most recent October 2025) comes from the TrueClinic copy and may lag behind the live Google profile; an earlier search snippet cited 75 reviews at 5.0, suggesting listing snapshots differ in age. No treatment prices are published on the clinic page. No clinic licence or dentist registration numbers are published.
Strengths
- Information Transparency: 18 of 20 points.
- Reputation & Reviews: 19 of 20 points.
- Communication & Service: 8.5 of 10 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Live chain website with a dedicated English page for the Bornova clinic, re-read 2026-11-09. [dentgroup-izmir-bornova-deepen-3] [dentgroup-izmir-bornova-deepen-4] | 4/4 |
| ✓ | Dentist names listed Clinic page names 6 dentists with full surnames, re-read 2026-11-09. [dentgroup-izmir-bornova-deepen-5] | 3/3 |
| ✓ | Dentist specializations listed Each named dentist carries a specialty: oral and maxillofacial surgery, orthodontics, pedodontics, general dentistry. [dentgroup-izmir-bornova-deepen-6] [dentgroup-izmir-bornova-deepen-7] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Clinic page lists treatments performed at this branch; the chain menu lists 50+ treatments. [dentgroup-izmir-bornova-deepen-8] [dentgroup-izmir-bornova-deepen-9] | 3/3 |
| ✓ | Clear contact details Branch line/WhatsApp 0232 335 55 09 matches the Google listing phone; central line 444 88 21. [dentgroup-izmir-bornova-deepen-10] [dentgroup-izmir-bornova-deepen-11] [dentgroup-izmir-bornova-deepen-12] | 2/2 |
| ✓ | English website version English version of the site, including the Bornova clinic page. [dentgroup-izmir-bornova-deepen-13] [dentgroup-izmir-bornova-deepen-14] | 2/2 |
| ✓ | Address and map published Street address published; the clinic page embeds a Google map. Address matches the Google listing. [dentgroup-izmir-bornova-deepen-15] [dentgroup-izmir-bornova-deepen-16] [dentgroup-izmir-bornova-deepen-17] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No standing prices on the English or German site; costs are given individually after assessment (read 2026-11-09). [dentgroup-izmir-bornova-deepen-18] [dentgroup-izmir-bornova-deepen-19] [dentgroup-izmir-bornova-deepen-20] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-09 [dentgroup-izmir-bornova-deepen-44] | 6/6 |
| ◐ | Google review volume as of 2026-11-09 [dentgroup-izmir-bornova-deepen-44] | 2.5/3 |
| ✓ | Review recency Newest review dated 2026-11-07 (as of 2026-11-09). [dentgroup-izmir-bornova-deepen-44] | 3/3 |
| ✓ | Clinic responds to reviews Owner replies to all 15 Google reviews read, often with template wording; latest reply 2026-11-08. [dentgroup-izmir-bornova-deepen-21] | 2/2 |
| ✓ | No recurring complaints 1–2★ are 7 of 335 (2.1%); the low reviews concern different subjects. [dentgroup-izmir-bornova-deepen-22] | 2/2 |
| ✓ | No suspicious review patterns 15 reviews read (2024-05-31 to 2026-11-07): no burst, no template wording; five-star reviewers have prior reviews. [dentgroup-izmir-bornova-deepen-2] | 2/2 |
| ✓ | Active Facebook presence The clinic page links to the Dentgroup Facebook page. [dentgroup-izmir-bornova-deepen-23] | 1/1 |
| ✗ | TripAdvisor presence No TripAdvisor listing found via its search for "Dentgroup Izmir" and "Dentgroup Bornova"; the clinic's site does not link to TripAdvisor (checked 2026-10-05). [dentgroup-izmir-bornova-tripadvisor] [dentgroup-izmir-bornova-tripadvisor-2] | 0/0.5 |
| ✓ | Other review platforms Has its own clinic page on Wupdoc, a dental-tourism review platform (7 patient reviews, 5.0). [dentgroup-izmir-bornova-platforms] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray maxillofacial tomography documented; standard panoramic/intraoral X-ray equipment not itemized separately | 0/2 |
| ✓ | CBCT (3D imaging) Maxillofacial tomography (3D imaging) listed among treatments performed at this clinic. [dentgroup-izmir-bornova-deepen-24] | 2/2 |
| ✓ | Implantology Implants including digital surgical guided implant placement. [dentgroup-izmir-bornova-deepen-25] | 2/2 |
| ✓ | Orthodontics Orthodontics specialist on the branch team. [dentgroup-izmir-bornova-deepen-26] [dentgroup-izmir-bornova-deepen-27] | 2/2 |
| ✓ | Oral surgery Wisdom teeth treatment listed; oral and maxillofacial surgeon on the team. [dentgroup-izmir-bornova-deepen-28] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry in a designated area; two pedodontists on the team. [dentgroup-izmir-bornova-deepen-29] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients The clinic states it provides health-tourism services. [dentgroup-izmir-bornova-deepen-30] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp link and number for the branch line on the clinic page. [dentgroup-izmir-bornova-deepen-10] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Clinic page states Turkish and English are spoken. [dentgroup-izmir-bornova-deepen-32] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Online appointment booking with a choice of clinic and doctor in five steps. [dentgroup-izmir-bornova-deepen-33] [dentgroup-izmir-bornova-deepen-34] | 1.5/1.5 |
| ✓ | Clear service explanations Treatment pages explain how procedures go, duration and aftercare. [dentgroup-izmir-bornova-deepen-35] [dentgroup-izmir-bornova-deepen-36] [dentgroup-izmir-bornova-deepen-37] | 1/1 |
| ✓ | Convenient opening hours Open Saturday 09:00–17:00 and until 19:00 on Monday and Thursday; site and Google agree. [dentgroup-izmir-bornova-deepen-38] [dentgroup-izmir-bornova-deepen-39] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Turkey", "English speaking dentist Turkey", "dental implants Turkey", "emergency dentist Turkey", "Turkey dental clinic for expats".
| ✗ | Mentioned for: best dentist Turkey Not in an AI Overview, the local results or the first page of web results for “best dentist Turkey” on 2026-11-09. [dentgroup-izmir-bornova-deepen-45] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Turkey On the first page of web results for “English speaking dentist Turkey” on 2026-11-09. [dentgroup-izmir-bornova-deepen-45] | 1/1 |
| ✗ | Mentioned for: dental implants Turkey Not in an AI Overview, the local results or the first page of web results for “dental implants Turkey” on 2026-11-09. [dentgroup-izmir-bornova-deepen-45] | 0/1 |
| ✗ | Mentioned for: emergency dentist Turkey Not in an AI Overview, the local results or the first page of web results for “emergency dentist Turkey” on 2026-11-09. [dentgroup-izmir-bornova-deepen-45] | 0/1 |
| ✗ | Mentioned for: Turkey dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Turkey dental clinic for expats” on 2026-11-09. [dentgroup-izmir-bornova-deepen-45] | 0/1 |
| ✓ | Structured data on website Dentist markup with address and telephone on the clinic page. [dentgroup-izmir-bornova-deepen-40] | 1.5/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-09). [dentgroup-izmir-bornova-deepen-46] | 2/2 |
| ✓ | Dedicated service pages Separate pages with full text for individual treatments. [dentgroup-izmir-bornova-deepen-41] [dentgroup-izmir-bornova-deepen-42] [dentgroup-izmir-bornova-deepen-43] | 1.5/1.5 |
Ranking leaders in AI answers
The queries above are this index's own check. The three leading clinics have also been measured in full: how often ChatGPT and Gemini name them when a patient asks them to recommend a dentist.
- #1Smile Dental Turkey43.9 of 100View report →
- #1Ulubey Dental Clinic11.7 of 100View report →
- #3Dentakay Dental Clinics52.5 of 100View report →
Measured by Ansmeter, 8 October 2026 – 5 November 2026. Ansmeter is an affiliated service. Its figure is not part of this rating and does not affect positions — scores change only when public data changes.
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not published on the clinic’s website — red flag applied [dentgroup-izmir-bornova-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dt. Koray Kendir [s1] [s2] | General Dentist | not verified |
| Dt. Görkem Müftüoğlu [s1] | Oral, Dental and Maxillofacial Surgeon | not verified |
| Dt. İpek Coşkun Müftüoğlu [s1] | Orthodontics | not verified |
| Dt. Dilara Yıldırım [s1] [s2] | General Dentist | not verified |
| Dt. İnci Öztürk [s1] | Pedodontics | not verified |
| Dt. Narin Özay Güngör [s1] | Pedodontics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
Red-flag penalty applied: -4 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic |
|---|---|
| Phone | +90 232 335 55 09 |
| +90 232 335 55 09 | |
| https://www.facebook.com/dgizmirbornova/ | |
| Google Maps | Map listing |
| Address | Kazımdirik Mah. 372/26 Sok. No:9, 35030 Bornova/İzmir |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | official clinic page: address, central line 444 88 21, branch line/WhatsApp 0232 335 55 09, hours, 6 dentists with specializations, equipment (maxillofacial tomography, 3Shape intraoral scanners, digital guided implant surgery), 50+ services, health tourism, TR/EN; protected emails decoded (bornova@dentgroup.com.tr, info@dentgroup.com.tr); schema.org markup check (1 match) | 2026-08-18 |
| s2 | https://www.trueclinic.app/clinics/dentgroup-izmir-bornova | TrueClinic listing: 4.9 from 241 Google reviews, most recent October 2025, address and phone confirmation, English/Turkish languages, services, positive review themes, no complaints in visible content | 2026-08-18 |
| s3 | search:Dentgroup Bornova Izmir reviews / Dentgroup Bornova Izmir listings | verification: branch Facebook page dgizmirbornova, Placera and Wupdoc listings, snippet citing 75 reviews at 5.0 stars, own page ranking first for branch-name searches | 2026-08-18 |
| s4 | search:best dentist Izmir / English speaking dentist Izmir / dental implants Izmir / emergency dentist Izmir / Izmir dental clinic for expats | AI/search visibility checks 2026-08-18: Dentgroup İzmir Bornova does not surface in top answers for any of the five queries | 2026-08-18 |
| dentgroup-izmir-bornova-sedation | https://dentgroup.com.tr/en/digital-anesthesia | Digital anesthesia confirmed as local anaesthesia only; patient fully conscious. | 2026-08-23 |
| dentgroup-izmir-bornova-refresh | https://www.google.com/maps/place/Dentgroup+%C4%B0zmir-Bornova+Di%C… | most recent customer review April 2026 (4 months ago) | 2026-08-26 |
| dentgroup-izmir-bornova-lic | https://dosyamerkez.saglik.gov.tr/Eklenti/55781/0/diger-saglik-tesi… | Full-text search of the 1600+ row authorized-facilities list for 'Dentgroup İzmir Bornova', 'Dentgroup Bornova' and the clinic's city found no matching entry. | 2026-08-26 |
| dentgroup-izmir-bornova-gbp-2026-09-29 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Google listing read on 2026-09-29: rating 4.9 from 310 reviews; star histogram 1★ 7 / 2★ 0 / 3★ 0 / 4★ 2 / 5★ 301; newest review dated 2026-09-28; 3 of the 5 newest reviews carry an owner reply, latest dated 2026-09-28. | 2026-09-29 |
| dentgroup-izmir-bornova-i9 | https://www.facebook.com/dgizmirbornova/ | Facebook page "DentGroup İzmir - Bornova", category Dentist & Dental Office, read 2026-10-01: a small branch page (6 followers) posting several times a month, newest post dated 2026-09-30 | 2026-10-01 |
| dentgroup-izmir-bornova-platforms | https://www.wupdoc.com/turkey/dentgroup-d-0000000030E3 | Wupdoc clinic page "Dentgroup" (dentgroup Izmir - Bornova Clinic), Kazımdirik 372/26 Sk. No:9, 35030 Bornova/İzmir (the clinic's address): 7 patient reviews, 5.0, with a "Submit Review" form (checked 2026-10-01) | 2026-10-01 |
| dentgroup-izmir-bornova-deepen | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Homepage navigation read on 2026-10-02: separate pages for individual treatments, e.g. /en/wisdom-teeth, /en/maxillofacial-tomography, /en/all-on-four-implants. | 2026-10-02 |
| dentgroup-izmir-bornova-deepen-2 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Google reviews read 2026-11-09: 15 reviews over 2024-05-31 to 2026-11-07, varied individual wording; all five-star reviewers have 2–23 reviews; the 2 single-review accounts left one-star reviews | 2026-11-09 |
| dentgroup-izmir-bornova-tripadvisor | https://www.tripadvisor.com/TypeAheadJson?action=API&details=true&q… | TripAdvisor's own search, read 2026-10-05: 12 suggestions for "Dentgroup Izmir" (2 places, 4 attractions, 6 hotels), none of them a dental practice in or near Izmir; 12 suggestions for "Dentgroup Bornova" (2 places, 4 attractions, 6 hotels), none of them a dental practice in or near Izmir; no listing for this clinic | 2026-10-05 |
| dentgroup-izmir-bornova-tripadvisor-2 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic's website, the page at this address read 2026-10-05: no link to a TripAdvisor page | 2026-10-05 |
| dentgroup-izmir-bornova-deepen-3 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Dentgroup İzmir Dental Clinic - Bornova"; home page: "Dentgroup İzmir Dental Clinic - Bornova" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-4 | https://dentgroup.com.tr/en | Clinic page: "Dentgroup İzmir Dental Clinic - Bornova"; home page: "Dentgroup İzmir Dental Clinic - Bornova" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-5 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Koray Kendir · Dentist"; "Görkem Müftüoğlu"; "İpek Coşkun Müftüoğlu · Orthodontics"; "Dilara Yıldırım · Dentist"; "İnci Öztürk · Pedodonti"; "Narin Özay Güngör · Pedodontist" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-6 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Oral, Dental, Maxiollofacial Surgeon"; "İpek Coşkun Müftüoğlu · Orthodontics"; "Narin Özay Güngör · Pedodontist" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-7 | https://dentgroup.com.tr/en/dr-dt-gorkem-muftuoglu | Clinic page: "Oral, Dental, Maxiollofacial Surgeon"; "İpek Coşkun Müftüoğlu · Orthodontics"; "Narin Özay Güngör · Pedodontist" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-8 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Treatments Performed at This Clinic · Wisdom Teeth · Maxillofacial Tomography · Diagnosis Of Oral Cancer"; "Toothache · Dental Bleaching · Tooth Tattoo · Gingival Recession" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-9 | https://dentgroup.com.tr/en | Clinic page: "Treatments Performed at This Clinic · Wisdom Teeth · Maxillofacial Tomography · Diagnosis Of Oral Cancer"; "Toothache · Dental Bleaching · Tooth Tattoo · Gingival Recession" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-10 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Clinic Institutional (whatsapp): · 0232 335 55 09"; site header: "444 88 21"; Google listing read 2026-11-09: phone +90 232 335 55 09 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-11 | https://dentgroup.com.tr/ | Clinic page: "Clinic Institutional (whatsapp): · 0232 335 55 09"; site header: "444 88 21"; Google listing read 2026-11-09: phone +90 232 335 55 09 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-12 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Clinic page: "Clinic Institutional (whatsapp): · 0232 335 55 09"; site header: "444 88 21"; Google listing read 2026-11-09: phone +90 232 335 55 09 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-13 | https://dentgroup.com.tr/en | English home page and English clinic page "Dentgroup İzmir Dental Clinic - Bornova" read 2026-11-09 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-14 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | English home page and English clinic page "Dentgroup İzmir Dental Clinic - Bornova" read 2026-11-09 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-15 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Address: "Kazımdirik Mah. 372/26 Sok. No:9"; Google Maps embed on the clinic page; Google listing: Kazımdirik, 372/26 Sk No:9, Bornova/İzmir | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-16 | https://dentgroup.com.tr/en/3shape-system | Address: "Kazımdirik Mah. 372/26 Sok. No:9"; Google Maps embed on the clinic page; Google listing: Kazımdirik, 372/26 Sk No:9, Bornova/İzmir | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-17 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Address: "Kazımdirik Mah. 372/26 Sok. No:9"; Google Maps embed on the clinic page; Google listing: Kazımdirik, 372/26 Sk No:9, Bornova/İzmir | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-18 | https://dentgroup.com.tr/en/dental-clinic-in-antalya-for-foreigners | Pages on dental care for foreigners, affordable implants (English and German) and the clinic page read 2026-11-09: no price figures; FAQ: "Treatment costs vary depending on the procedure, materials, and clinical assessment." | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-19 | https://dentgroup.com.tr/de/preiswerte-zahnimplantate-in-der-turkei | Pages on dental care for foreigners, affordable implants (English and German) and the clinic page read 2026-11-09: no price figures; FAQ: "Treatment costs vary depending on the procedure, materials, and clinical assessment." | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-20 | https://dentgroup.com.tr/en/affordable-dental-implants-in-turkey | Pages on dental care for foreigners, affordable implants (English and German) and the clinic page read 2026-11-09: no price figures; FAQ: "Treatment costs vary depending on the procedure, materials, and clinical assessment." | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-21 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Google listing read 2026-11-09 (claimed): 15 of 15 reviews read carry an owner reply; replies dated 2026-11-08, 2026-11-04, 2026-11-03, 2026-06-10; short replies repeat a standard thank-you text | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-22 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Google histogram read 2026-11-09: 1★ 7, 2★ 0 of 335. Low reviews: crown renewal experience (2026-06-03), root canal and filling sensitivity (2025-12-28), staff manners (2025-11-06), child's visit and prices (2025-07-16), no text (2024-12-06) | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-23 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page links to facebook.com/dentgroupclinics (read 2026-11-09) | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-24 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Treatments Performed at This Clinic · Wisdom Teeth · Maxillofacial Tomography" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-25 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Our clinic also performs digital surgical guided implant procedures" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-26 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "İpek Coşkun Müftüoğlu · Orthodontics" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-27 | https://dentgroup.com.tr/en/dr-dt-ipek-coskun-muftuoglu | Clinic page: "İpek Coşkun Müftüoğlu · Orthodontics" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-28 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Treatments Performed at This Clinic · Wisdom Teeth"; "Oral, Dental, Maxiollofacial Surgeon" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-29 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "In addition, our clinic offers dental services for children"; "Narin Özay Güngör · Pedodontist" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-30 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Our clinic also provides services in the field of health tourism" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-31 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Owner reply on Google, 2025-07-17: "genel anestezi altında tedaviyi önermiştir" (treatment under general anaesthesia proposed) | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-32 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Languages Spoken: · Turkish, English" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-33 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Make an Online Appointment · Choose Clinic.. · Choose Doctor"; home page: "Create a quick appointment in 5 steps" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-34 | https://dentgroup.com.tr/en | Clinic page: "Make an Online Appointment · Choose Clinic.. · Choose Doctor"; home page: "Create a quick appointment in 5 steps" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-35 | https://dentgroup.com.tr/en/aesthetic-smile-design | Smile design: "It takes an average of 2 sessions to complete the design"; cleaning: "The procedure typically takes 30–45 minutes" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-36 | https://dentgroup.com.tr/en/dental-implants | Smile design: "It takes an average of 2 sessions to complete the design"; cleaning: "The procedure typically takes 30–45 minutes" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-37 | https://dentgroup.com.tr/en/dentgroup-total-care | Smile design: "It takes an average of 2 sessions to complete the design"; cleaning: "The procedure typically takes 30–45 minutes" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-38 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Clinic page: "Monday, Thursday 09:00 - 19:00", "Saturday 09:00 - 17:00"; Google hours: Saturday 9 AM–5 PM | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-39 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page: "Monday, Thursday 09:00 - 19:00", "Saturday 09:00 - 17:00"; Google hours: Saturday 9 AM–5 PM | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-40 | https://dentgroup.com.tr/en/izmir-bornova-dental-clinic | Clinic page carries Dentist structured data with address and telephone (read 2026-11-09) | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-41 | https://dentgroup.com.tr/en/dental-implants | Separate pages: "Implant Treatment and Procedures", "All-On-Four Implant Technique", "Smile Design - Digital Smile Esthetics", "Dental Calculus Cleaning and Complete Care" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-42 | https://dentgroup.com.tr/en/all-on-four-implants | Separate pages: "Implant Treatment and Procedures", "All-On-Four Implant Technique", "Smile Design - Digital Smile Esthetics", "Dental Calculus Cleaning and Complete Care" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-43 | https://dentgroup.com.tr/en/aesthetic-smile-design | Separate pages: "Implant Treatment and Procedures", "All-On-Four Implant Technique", "Smile Design - Digital Smile Esthetics", "Dental Calculus Cleaning and Complete Care" | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-44 | https://www.google.com/maps?cid=17751297005013396035&hl=en | Google listing 2026-11-09: 4.9 from 335 reviews; histogram 5★ 325 / 4★ 2 / 3★ 1 / 2★ 0 / 1★ 7; newest review 2026-11-07 | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-45 | search:best dentist Turkey / English speaking dentist Turkey / dental implants Turkey / emergency dentist Turkey / Turkey dental clinic for expats | The five canonical queries on 2026-11-09 (google.com, English, Turkey, non-personalised, read at 03:32 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read). | 2026-11-09 |
| dentgroup-izmir-bornova-deepen-46 | search:"Dentgroup İzmir Bornova Dental Clinic" Turkey | Search for the clinic’s name on 2026-11-09 (google.com, English, Turkey, non-personalised): dentgroup.com.tr Izmir Bornova clinic page is web result #1. Another dentgroup.com.tr dentist page is #4. | 2026-11-09 |
Change History
| Date | Change |
|---|---|
| 2026-11-09 | Re-read on 2026-11-09: the clinic's English and German site including the Bornova clinic page, chain price and service pages, and the Google listing (4.9 from 335 reviews, 15 reviews read, newest 2026-11-07). Confirmed: 6 named dentists with specialties, services, contacts, address and map, English version, no published prices, owner replies (latest 2026-11-08), no recurring complaints, no suspicious review pattern, Facebook link, CT imaging, implants, orthodontics, surgery, children's dentistry, health tourism, WhatsApp, English spoken, weekend and evening hours, structured data, service pages. Recorded: online booking with choice of clinic and doctor. Corrected: sedation — the clinic's own Google reply (2025-07-17) says its dentist proposed treatment under general anaesthesia. Still unverified: item prices on the Turkish site, X-ray equipment, emergency appointments, clinic photos. Visibility read on 2026-11-09 with the five queries of the methodology: the clinic appears for 1 of 5. A search for its name was read the same day (good). |
| 2026-10-05 | TripAdvisor presence checked on 2026-10-05: no listing found for this clinic. |
| 2026-10-05 | Read the clinic's Google listing on 2026-10-05 in 2 review orders (10 distinct reviews, dated 2024-12-06 to 2026-10-05; 4.9 from 310): suspicious review patterns false. |
| 2026-10-02 | Read the clinic's website HTML on 2026-10-02: service pages: present. |
| 2026-09-29 | Corrected 2026-09-29: review recency within 3 months (newest review dated 2026-09-28); owner replies to reviews confirmed on the Google listing (owner reply dated 2026-09-28). |
